<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:51 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://treefruitpathology.spes.vt.edu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Aćimović Lab</title>
		<link><![CDATA[https://treefruitpathology.spes.vt.edu]]></link>
		<description><![CDATA[Aćimović Lab]]></description>
		<lastBuildDate><![CDATA[Wed, 29 May 2024 15:35:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://treefruitpathology.spes.vt.edu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2024/05/29/1-newa-sooty-blotch-2-fungicide-options-for-sbfs-and-apple-bitter-rot-glomerella-leaf-spot/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2024/05/29/1-newa-sooty-blotch-2-fungicide-options-for-sbfs-and-apple-bitter-rot-glomerella-leaf-spot/]]></link>
			<title>1. NEWA Sooty Blotch &#038; Flyspeck (SB&#038;FS) Model Predicts When the First Infections Occur; 2. Fungicide Options for SB&#038;FS and Apple Bitter Rot/Glomerella Leaf Spot</title>
			<pubDate><![CDATA[Wed, 29 May 2024 15:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/posts/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/posts/]]></link>
			<title>Posts</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 13:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/]]></link>
			<title>Welcome to the Aćimović Lab</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 23:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2026/03/24/i-risk-for-apple-scab-extremely-low-due-to-fast-drying-after-rain-ii-main-peach-diseases-and-spray-materials-recommended-for-them/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2026/03/24/i-risk-for-apple-scab-extremely-low-due-to-fast-drying-after-rain-ii-main-peach-diseases-and-spray-materials-recommended-for-them/]]></link>
			<title>(I) Risk for Apple Scab Extremely Low Due to Fast Drying After Rain, (II) Main Peach Diseases and Spray Materials Recommended for Them</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 21:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/people/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 18:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/contact/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 17:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2026/03/10/how-delayed-dormant-copper-impacts-apple-scab-and-fire-blight/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2026/03/10/how-delayed-dormant-copper-impacts-apple-scab-and-fire-blight/]]></link>
			<title>How Delayed Dormant Copper Impacts Apple Scab and Fire Blight?</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 23:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/16/fire-blight-newa-model-eip-values-in-virginia-predicted-100-and-above-with-weather-forecast-19-21-april-infection-in-bristol-va-and-infection-possible-with-spray-tank-water/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/16/fire-blight-newa-model-eip-values-in-virginia-predicted-100-and-above-with-weather-forecast-19-21-april-infection-in-bristol-va-and-infection-possible-with-spray-tank-water/]]></link>
			<title>Fire Blight NEWA Model EIP Values In Virginia Predicted 100 and Above with Weather Forecast 19-21 April: Infection in Bristol VA and Infection Possible With Spray Tank Water</title>
			<pubDate><![CDATA[Wed, 16 Apr 2025 14:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2026/03/29/i-first-fire-blight-infections-predicted-from-31-march-3-april-antibiotic-application-necessary-on-open-flowers-ii-add-fungicides-as-first-major-scab-infection-is-predicted-31-march-3-april/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2026/03/29/i-first-fire-blight-infections-predicted-from-31-march-3-april-antibiotic-application-necessary-on-open-flowers-ii-add-fungicides-as-first-major-scab-infection-is-predicted-31-march-3-april/]]></link>
			<title>(I) First Fire Blight Infections Predicted from 31 March &#8211; 3 April, Antibiotic Application Necessary on Open Flowers; (II) Add Fungicides as First Major Scab Infection is Predicted 31 March &#8211; 3 April</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 21:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/07/02/first-apple-bitter-rot-symptoms-in-2025-visible-in-winchester-va-on-7-1-2025-keep-up-regular-cover-sprays-to-protect-fruit-with-fungicides/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/07/02/first-apple-bitter-rot-symptoms-in-2025-visible-in-winchester-va-on-7-1-2025-keep-up-regular-cover-sprays-to-protect-fruit-with-fungicides/]]></link>
			<title>First Apple Bitter Rot Symptoms in 2025 Visible in Winchester, VA, on 7/1/2025: Keep Up Regular Cover Sprays to Protect Fruit with Fungicides</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 19:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/14/hazardous-weather-outlook-isolated-severe-thunderstorms-possible-4-14-2025-be-prepared-to-apply-streptomycin-tomorrow-if-you-get-hail/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/14/hazardous-weather-outlook-isolated-severe-thunderstorms-possible-4-14-2025-be-prepared-to-apply-streptomycin-tomorrow-if-you-get-hail/]]></link>
			<title>Hazardous Weather Outlook &#8211; Isolated Severe Thunderstorms Possible 4/14/2025: Be Prepared to Apply Streptomycin Tomorrow if You Get Hail</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 00:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/publications/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 20:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2026/03/03/subscribe-to-rimpro-apple-scab-fire-blight-powdery-mildew-and-peach-brown-rot-models-it-can-help-your-farm/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2026/03/03/subscribe-to-rimpro-apple-scab-fire-blight-powdery-mildew-and-peach-brown-rot-models-it-can-help-your-farm/]]></link>
			<title>Subscribe to RIMpro Apple Scab, Fire Blight, Powdery Mildew and Peach Brown Rot Models: It Can Help Your Farm!</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 22:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/05/22/i-fire-blight-visible-from-5-to-12-may-in-southern-and-central-va-ii-phytophthora-root-and-crown-rot-a-high-risk-with-excessive-rains-iii-primary-scab-season-over-but-keep-up-the-fungicide-ap/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/05/22/i-fire-blight-visible-from-5-to-12-may-in-southern-and-central-va-ii-phytophthora-root-and-crown-rot-a-high-risk-with-excessive-rains-iii-primary-scab-season-over-but-keep-up-the-fungicide-ap/]]></link>
			<title>(I) Fire Blight Visible From 5 to 12 May in Southern and Central VA; (II) Phytophthora Root and Crown Rot a High Risk with Excessive Rains; (III) Primary Scab Season Over, But Keep Up the Fungicide Applications for 2 Weeks More</title>
			<pubDate><![CDATA[Thu, 22 May 2025 20:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2026/01/15/i-urea-or-lime-for-reducing-overwintering-inoculum-of-apple-scab-and-marssonina-leaf-blotch-ii-peach-leaf-curl-control-with-ziram-and-chlororthalonil-in-spring/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2026/01/15/i-urea-or-lime-for-reducing-overwintering-inoculum-of-apple-scab-and-marssonina-leaf-blotch-ii-peach-leaf-curl-control-with-ziram-and-chlororthalonil-in-spring/]]></link>
			<title>(I) Urea or Lime for Reducing Overwintering Inoculum of Apple Scab and Marssonina Leaf Blotch; (II) Peach Leaf Curl Control with Ziram and Chlororthalonil in Spring</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 19:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/01/27/1-peach-leaf-curl-control-starts-with-ziram-and-chlororthalonil-in-spring-2-reduce-overwintering-inoculum-of-apple-scab-and-marssonina-leaf-blotch-with-urea-or-lime/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/01/27/1-peach-leaf-curl-control-starts-with-ziram-and-chlororthalonil-in-spring-2-reduce-overwintering-inoculum-of-apple-scab-and-marssonina-leaf-blotch-with-urea-or-lime/]]></link>
			<title>1. Peach Leaf Curl Control Starts with Ziram and Chlororthalonil in Spring; 2. Reduce Overwintering Inoculum of Apple Scab and Marssonina Leaf Blotch with Urea or Lime</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 18:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/05/19/spray-strong-apple-bitter-rot-infections-a-high-risk-in-2025-alternate-frac-11-aprovia-omega-and-captan-fungicides/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/05/19/spray-strong-apple-bitter-rot-infections-a-high-risk-in-2025-alternate-frac-11-aprovia-omega-and-captan-fungicides/]]></link>
			<title>Spray Strong: Apple Bitter Rot Infections a High Risk in 2025 &#8211; Alternate FRAC 11, Aprovia, Omega and Captan Fungicides</title>
			<pubDate><![CDATA[Mon, 19 May 2025 16:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/06/08/multiple-hazards-in-effect-hazardous-weather-outlook-hail-possible-in-evening-6-8-2025-be-prepared-to-apply-streptomycin-tomorrow-if-you-get-hail/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/06/08/multiple-hazards-in-effect-hazardous-weather-outlook-hail-possible-in-evening-6-8-2025-be-prepared-to-apply-streptomycin-tomorrow-if-you-get-hail/]]></link>
			<title>Multiple Hazards In Effect; Hazardous Weather Outlook &#8211; Hail Possible In Evening 6/8/2025: Be Prepared to Apply Streptomycin Tomorrow if You Get Hail</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 01:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/05/09/first-symptoms-of-apple-scab-powdrey-mildew-and-cedar-apple-rust-infections-visible-from-2-may/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/05/09/first-symptoms-of-apple-scab-powdrey-mildew-and-cedar-apple-rust-infections-visible-from-2-may/]]></link>
			<title>First Symptoms of Apple Scab, Powdrey Mildew and Cedar Apple Rust Infections Visible from 2 May</title>
			<pubDate><![CDATA[Sun, 11 May 2025 14:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2026/03/26/fire-blight-spray-considerations-with-recent-and-oncoming-warm-weather/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2026/03/26/fire-blight-spray-considerations-with-recent-and-oncoming-warm-weather/]]></link>
			<title>Fire Blight Spray Considerations with Recent and Oncoming Warm Weather</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 17:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/extension-publications/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/extension-publications/]]></link>
			<title>Extension Publications</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/05/11/i-apple-scab-infection-predicted-for-rains-11-14-may-ii-keep-applying-streptomycin-in-cider-apple-cultivars-if-flowers-are-still-opening/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/05/11/i-apple-scab-infection-predicted-for-rains-11-14-may-ii-keep-applying-streptomycin-in-cider-apple-cultivars-if-flowers-are-still-opening/]]></link>
			<title>(I) Apple Scab Infection Predicted For Rains 11- 14 May; (II) Keep Applying Streptomycin in Cider Apple Cultivars if Flowers Are Still Opening</title>
			<pubDate><![CDATA[Sun, 11 May 2025 14:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/30/major-apple-scab-infections-2-5-may-with-predicted-rain-events-ahead-plus-fire-blight-infections-where-flowers-still-opened/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/30/major-apple-scab-infections-2-5-may-with-predicted-rain-events-ahead-plus-fire-blight-infections-where-flowers-still-opened/]]></link>
			<title>Major Apple Scab Infections 2-5 May With Predicted Rain Events Ahead (Plus Fire Blight Infections Where Flowers Still Opened)</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 21:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/29/fire-blight-infections-predicted-in-newa-eip-model-with-showers-29-april-2-may-varying-across-virginia/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/29/fire-blight-infections-predicted-in-newa-eip-model-with-showers-29-april-2-may-varying-across-virginia/]]></link>
			<title>Fire Blight Infections Predicted in NEWA EIP Model With Showers 29 April &#8211; 2 May, Varying Across Virginia</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 20:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/lab-in-action/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/lab-in-action/]]></link>
			<title>Lab in Action</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 14:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/24/major-apple-scab-and-fire-blight-infections-predicted-for-25-27-april-2025-rains-powerful-spray-protection-needed/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/24/major-apple-scab-and-fire-blight-infections-predicted-for-25-27-april-2025-rains-powerful-spray-protection-needed/]]></link>
			<title>Major apple scab and fire blight infections predicted for 25 &#8211; 27 April 2025 rains: Powerful Spray Protection Needed</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 02:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/28/how-to-manage-diseases-in-apple-orchard-after-a-frost-destroyed-the-commercial-crop-off-year/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/28/how-to-manage-diseases-in-apple-orchard-after-a-frost-destroyed-the-commercial-crop-off-year/]]></link>
			<title>How to Manage Diseases in Apple Orchard After a Frost Destroyed the Commercial Crop (Off Year)</title>
			<pubDate><![CDATA[Fri, 02 May 2025 14:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/20/as-predicted-in-blog-post-on-4-16-2025-fire-blight-infections-occurred-or-will-occur-on-19-20-21-22-25-april-across-virginia-if-you-havent-apply-streptomycin-do-so-immediately-on-any-open-flow/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/20/as-predicted-in-blog-post-on-4-16-2025-fire-blight-infections-occurred-or-will-occur-on-19-20-21-22-25-april-across-virginia-if-you-havent-apply-streptomycin-do-so-immediately-on-any-open-flow/]]></link>
			<title>As Predicted in Blog Post on 4/16/2025 Fire Blight Infections Occurred or Will Occur on 19, 20, 21, 22, 25 April Across Virginia: If You Haven&#8217;t, Apply Streptomycin, Do So Immediately on Any Open Flowers</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 16:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/09/i-severe-apple-scab-and-rust-infections-predicted-in-newa-model-for-rains-of-10-12-april-ii-fire-blight-not-a-risk-due-to-low-temperatures/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/09/i-severe-apple-scab-and-rust-infections-predicted-in-newa-model-for-rains-of-10-12-april-ii-fire-blight-not-a-risk-due-to-low-temperatures/]]></link>
			<title>(I) Severe Apple Scab and Rust Infections Predicted in NEWA Model for rains of 10-12 April; (II) Fire Blight Not a Risk Due to Low Temperatures</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 17:40:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/07/first-galls-of-cedar-apple-rust-were-visible-3-april-yes-cedar-apple-quince-rust-infections-happening-with-3-7-april-rains/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/07/first-galls-of-cedar-apple-rust-were-visible-3-april-yes-cedar-apple-quince-rust-infections-happening-with-3-7-april-rains/]]></link>
			<title>First Galls of Cedar Apple Rust Were Visible 3 April; Yes, Cedar Apple/Quince Rust Infections Happening With 3-7 April Rains</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 18:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/03/26/subscribe-to-rimpro-apple-scab-fire-blight-powdery-mildew-and-peach-brown-rot-models-it-is-affordable/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/03/26/subscribe-to-rimpro-apple-scab-fire-blight-powdery-mildew-and-peach-brown-rot-models-it-is-affordable/]]></link>
			<title>Subscribe to RIMpro Apple Scab, Fire Blight, Powdery Mildew and Peach Brown Rot Models, It Is Affordable!</title>
			<pubDate><![CDATA[Wed, 26 Mar 2025 13:47:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2024/06/07/first-notice-please-join-usca-cppm-projects-fire-blight-workshop-on-25-july-2024-at-alson-h-smith-jr-arec-for-virginia-and-regional-fruit-growers-and-their-farm-workers/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2024/06/07/first-notice-please-join-usca-cppm-projects-fire-blight-workshop-on-25-july-2024-at-alson-h-smith-jr-arec-for-virginia-and-regional-fruit-growers-and-their-farm-workers/]]></link>
			<title>First Notice &#8211; Please Join USDA CPPM Project&#8217;s Fire Blight Workshop on 25 July 2024 at Alson H Smith Jr AREC: For Virginia and Regional Fruit Growers and Their Farm Workers   /   Primer aviso: Invitamos a los productores de frutas de Virginia, de la región y a sus trabajadores agrícolas a que nos acompañen el 25 de julio del 2024 en el Alson H Smith Jr AREC al taller de Fire Blight, auspiciado por el proyecto USDA CPPM</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 18:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/03/major-fire-blight-and-apple-scab-infections-predicted-with-rains-from-3-6-april-in-all-virginia-varying-slightly-depending-on-location-look-at-your-disease-models/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/04/03/major-fire-blight-and-apple-scab-infections-predicted-with-rains-from-3-6-april-in-all-virginia-varying-slightly-depending-on-location-look-at-your-disease-models/]]></link>
			<title>Major Fire Blight and Apple Scab Infections Predicted With Rains From 3 &#8211; 6 April in All Virginia, Varying Slightly Depending on Location: Look at Your Disease Models</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 15:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/03/18/agricultural-technician-b-in-plant-pathology-wage-position-open-at-the-virginia-techs-ahs-jr-arec-in-winchester-va/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/03/18/agricultural-technician-b-in-plant-pathology-wage-position-open-at-the-virginia-techs-ahs-jr-arec-in-winchester-va/]]></link>
			<title>Agricultural Technician B in Plant Pathology &#8211; Wage Position Open at the Virginia Tech&#8217;s AHS Jr AREC in Winchester VA</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 18:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2023/11/15/1-urea-or-lime-can-reduce-overwintering-inoculum-of-apple-scab-and-marssonina-leaf-blotch-in-apple-leaf-litter-2-peach-leaf-curl-insurance-with-ziram-copper-fall-and-chlororthalonil-spring/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2023/11/15/1-urea-or-lime-can-reduce-overwintering-inoculum-of-apple-scab-and-marssonina-leaf-blotch-in-apple-leaf-litter-2-peach-leaf-curl-insurance-with-ziram-copper-fall-and-chlororthalonil-spring/]]></link>
			<title>1. Urea or Lime Can Reduce Overwintering Inoculum of Apple Scab and Marssonina Leaf Blotch in Apple Leaf Litter, 2. Peach Leaf Curl Insurance with Ziram, Copper (Fall) and Chlororthalonil (Spring)</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 18:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/03/20/delayed-dormant-copper-when-to-apply-it-and-should-you-add-oil-or-not/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/03/20/delayed-dormant-copper-when-to-apply-it-and-should-you-add-oil-or-not/]]></link>
			<title>Delayed Dormant Copper, When to Apply It and Should you Add Oil or Not?</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 18:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2024/03/09/2024-green-tip-to-second-cover-fungicide-spray-recommendations-and-2023-apple-scab-infections-retrospective/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2024/03/09/2024-green-tip-to-second-cover-fungicide-spray-recommendations-and-2023-apple-scab-infections-retrospective/]]></link>
			<title>2024 Green Tip to Second Cover Fungicide Spray Recommendations and 2023 Apple Scab Infections Retrospective</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 16:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2024/03/30/first-major-apple-scab-infection-highly-likely-in-virginia-with-predicted-rains-of-1-3-april-2024/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2024/03/30/first-major-apple-scab-infection-highly-likely-in-virginia-with-predicted-rains-of-1-3-april-2024/]]></link>
			<title>First Major Apple Scab Infection Highly Likely in Virginia With Predicted Rains of 1-3 April 2024</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 14:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/03/31/flowers-opening-rapidly-first-fire-blight-infections-30-and-31-march-yesterday-and-today-antibiotic-application-necessary-add-fungicides/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/03/31/flowers-opening-rapidly-first-fire-blight-infections-30-and-31-march-yesterday-and-today-antibiotic-application-necessary-add-fungicides/]]></link>
			<title>Flowers opening rapidly: First fire blight infections 30 and 31 March (yesterday and today), antibiotic application necessary; Add fungicides</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 21:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/lab-in-the-news/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/lab-in-the-news/]]></link>
			<title>Lab in the news</title>
			<pubDate><![CDATA[Wed, 26 Feb 2025 19:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/projects/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 19:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2025/01/20/please-watch-video-of-2025-neipm-questions-session-bitter-rot-by-p-martin-and-s-g-acimovic/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2025/01/20/please-watch-video-of-2025-neipm-questions-session-bitter-rot-by-p-martin-and-s-g-acimovic/]]></link>
			<title>Please Watch Video of 2025 NEIPM Questions Session: Bitter Rot by P. Martin and S. G. Acimovic</title>
			<pubDate><![CDATA[Mon, 27 Jan 2025 23:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2024/02/27/i-last-chance-for-urea-or-lime-to-reduce-overwintering-inoculum-of-apple-scab-and-marssonina-leaf-blotch-in-apple-leaf-litter-ii-apply-peach-leaf-curl-control-ziram-and-chlororthalonil-spring/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2024/02/27/i-last-chance-for-urea-or-lime-to-reduce-overwintering-inoculum-of-apple-scab-and-marssonina-leaf-blotch-in-apple-leaf-litter-ii-apply-peach-leaf-curl-control-ziram-and-chlororthalonil-spring/]]></link>
			<title>(I) Last Chance for Urea or Lime to Reduce Overwintering Inoculum of Apple Scab and Marssonina Leaf Blotch in Apple Leaf Litter; (II) Apply Peach Leaf Curl Control: Ziram and Chlororthalonil (Spring)</title>
			<pubDate><![CDATA[Mon, 27 Jan 2025 23:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treefruitpathology.spes.vt.edu/2024/06/14/please-rsvp-to-join-the-usca-cppm-projects-fire-blight-workshop-on-25-july-2024-por-favor-confirme-su-asistencia-para-unirse-al-taller-del-proyecto-cppm-de-la-usca-sobre-de-fire-blight-25-de/]]></guid>
			<link><![CDATA[https://treefruitpathology.spes.vt.edu/2024/06/14/please-rsvp-to-join-the-usca-cppm-projects-fire-blight-workshop-on-25-july-2024-por-favor-confirme-su-asistencia-para-unirse-al-taller-del-proyecto-cppm-de-la-usca-sobre-de-fire-blight-25-de/]]></link>
			<title>Please RSVP to Join The USDA CPPM Project&#8217;s Fire Blight Workshop on 25 July 2024   /   Por favor Confirme su asistencia para unirse al taller del proyecto CPPM de la USDA sobre de fire blight, 25 de julio de 2024</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 18:25:55 +0000]]></pubDate>
		</item>
					<item>
